Marcelo Sarvas - Manager profile
Publish date: 2024-06-12
Personal Details
Name in Home Country / Full Name: | Marcelo Fazzio Sarvas |
---|---|
Date of birth/Age: | Oct 16, 1981 (42) |
Place of Birth: | São Paulo |
Citizenship: | Brazil |
Avg. term as coach: | 1.41 Years |
Coaching Licence: | A Licence |
Preferred formation: | 4-2-3-1 |
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
LA Galaxy II Manager | 22/23 (Aug 26, 2022) | 23/24 (Sep 29, 2023) | 36 | 0.94 | ||
LA Galaxy Acad. Manager | 20/21 (Jul 1, 2020) | 22/23 (Aug 25, 2022) | - | 0.00 | ||
Rapids Academy Manager | 19/20 (Jul 1, 2019) | 19/20 (Jun 30, 2020) | - | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
17/18 | Jan 1, 2018 | D.C. United | Retired | - | - | |||||
15/16 | Feb 1, 2016 | Colorado | D.C. United | €600k | ? | |||||
14/15 | Jan 15, 2015 | Los Angeles | Colorado | €300k | ? | |||||
11/12 | Jan 31, 2012 | LD Alajuelense | Los Angeles | - | ? | |||||
10/11 | Jan 17, 2011 | Pol. Warsaw | LD Alajuelense | €325k | free transfer | |||||
09/10 | Jul 2, 2009 | Bunkeflo | Pol. Warsaw | - | free transfer | |||||
08/09 | Jul 1, 2008 | Mjällby AIF | Bunkeflo | - | ? | |||||
07/08 | Jan 1, 2007 | Kristianstad FF | Mjällby AIF | - | free transfer | |||||
04/05 | Jan 1, 2005 | Karlskrona AIF | Kristianstad FF | - | ? | |||||
04/05 | Apr 6, 2004 | Noroeste | Karlskrona AIF | - | free transfer | |||||
02/03 | Jan 1, 2003 | Corinthians | Noroeste | - | free transfer | |||||
01/02 | Jan 1, 2002 | Corinthians B | Corinthians | - | - | |||||
Total transfer fees: | 0 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoq6zr8SlpmarkafDor%2BOqamonpmhfLW%2BwKKlnqpfZn1yfJBu